Elapsed time | 16.027 [s] |
---|
Request | Method | POST
|
---|
URL | https://ideal-rdf.dbcls.jp/sparql
|
---|
Headers | User-Agent: Umaka-Crawler/1.0.0 by DBCLS (umakadata@dbcls.jp)
Accept: application/sparql-results+json, application/sparql-results+xml, text/boolean, text/tab-separated-values;q=0.8, text/csv;q=0.2, */*;q=0.1
Content-Type: application/x-www-form-urlencoded
|
---|
Body | query=SELECT+%3Fs+WHERE+%7B+GRAPH+%3Fg+%7B+%3Fs+%3Fp+%3Fo+.+FILTER%28STRSTARTS%28STR%28%3Fs%29%2C+%22http%3A%2F%2Fideal-rdf.dbcls.jp%2Fideal%2F%22%29%29+%7D+%7D+LIMIT+1
|
---|
Response | URL | https://ideal-rdf.dbcls.jp/sparql
|
---|
Status | 200
|
---|
Headers | Date: Sun, 26 Jan 2025 19:20:34 GMT
Server: Virtuoso/07.20.3229 (Linux) x86_64-unknown-linux-gnu
Accept-Ranges: bytes
Content-Type: application/sparql-results+json
Keep-Alive: timeout=3, max=986
Connection: Keep-Alive
Transfer-Encoding: chunked
|
---|
Body |
{ "head": { "link": [], "vars": ["s"] },
"results": { "distinct": false, "ordered": true, "bindings": [ ] } }
|
---|