MetaboBank
Basic Information
Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endpoint URI | https://mb2.ddbj.nig.ac.jp/sparql | ||||||||||||
Site Description | https://mb2.ddbj.nig.ac.jp/ | ||||||||||||
Organization Information Data specified by dcterms:publisher in VoID | |||||||||||||
License Information Data specified by dcterms:license in VoID | |||||||||||||
Supported Language Data specified by sd:supportedLanguage in Service Description |
| ||||||||||||
SERVICE Keyword True if a query using 'SERVICE' keyword returns a result, otherwise false. | false | ||||||||||||
GRAPH Keyword True if a query using 'GRAPH' keyword returns a result, otherwise false. | true | ||||||||||||
Data Scale This number represents the scale of data. The value is determined by a formula, x = log10N where N is the number of data entries. | 8.9 | ||||||||||||
Rank Ranked based on the following table
| B (64) | ||||||||||||
CORS True if a response header of the endpoint contains 'access-control-allow-origin: *', otherwise false. | true | ||||||||||||
URI Indexed True if URI patterns of the endpoint are defined by us.
These are used for checking content negotiation and Four Principles of Linked Data | true | ||||||||||||
Last Checked Time when the crawler accessed and how long it took last time | 2022-12-15 12:00:05 UTC (7m 8s) | ||||||||||||
Class Structure The link to the site where you can learn the data structure | http://umaka-viewer.dbcls.jp/v/zenKkDZtSThQmPMiRlTWPX2uyWrYL3IF |
Please see this document for more details about Umaka Score.
Area | Name | Value | ||
---|---|---|---|---|
Availability (97.2) | Alive (Alive Score) Alive monitoring score that takes the value from 0 to 100.
If the crawler fails to access the endpoint, the score drops from the previous score day by day.
If the crawler successfully accesses to the endpoint, the score rises day by day based on the previous score. | true | ||
Freshness (30.0) | Last Updated The last updated date. The date in Service Description or VoID are taken, if any. | N/A | ||
Operation (50.0) | Service Description True if Service Description can be retrieved as turtle or rdf+xml, otherwise false. | true | ||
VoID True if VoID can be found on well-known URI, otherwise false. | false | |||
Usefulness (62.2) | ||||
Metadata This value shows how much metadata can be retrieved using the specified SPARQL query. Zero if any graph information can be retrieved. For each graph, we score the status by retrieving classes, labels, properties and datatypes. The average of the scores are shown. Please see the following pages for more details: http://www.sparqlbuilder.org/doc/sparql-queries-for-sparql-builder-metadata/ | 55.9 | |||
Ontology This value shows how the endpoint uses common ontologies.
We calculate the value as the average of the rate of the ontologies used in properties in metadata for each graph. Please see also the following pages: http://lov.okfn.org/dataset/lov http://stats.lod2.eu/vocabularies | 68.5 | |||
Links to Other Dataset List of datasets specified by void:Linkset in VoID | N/A | |||
Data Entry Number of statements in the endpoint. | 834,247,413 | |||
Support for HTML Data Format True if the endpoint returns a response in HTML format, otherwise false. | false | |||
Support for Turtle Data Format True if the endpoint returns a response in Turtle format, otherwise false. | false | |||
Support for RDF/XML Data Format True if the endpoint returns a response in RDF/XML format, otherwise false. | false | |||
Validity (50.0) | 4 Principles of Linked Data This shows how much the endpoint follows the four principles of Linked Data:
https://www.w3.org/DesignIssues/LinkedData.html | URIs are used as names? Always true, because this is mandatory if the target data is RDF and it does not affect Umakadata score. | true | |
HTTP URIs are used? True if all the subjects are HTTP URI, otherwise false. Blank nodes can be a subject, but not all of them. | true | |||
URI provides useful information? True if the endpoint returns some data when issuing a GET request to an HTTP URI of a subject, otherwise false. | false | |||
Include links to other URIs? True if the endpoint contains owl:sameAs or rdf:seeAlso dataset, otherwise false. | false | |||
Cool URI We score the cool URI according 4 criteria:
| 75.0 | |||
Performance (99.7) This icon indicates the database is medium scale. (7.0 ≤ Data Scale < 9.0) | Execution Time This value represents the processing performance.
It is calculated as a difference of the response time retrieving the number of classes query from its ASK{} query.
The final value is obtained by averaging over the results taken by three times. | 2.198 |