Elapsed time | 120.03 [s] |
---|
Request | Method | POST
|
---|
URL | https://coxpresdb.jp/sparql
|
---|
Headers | User-Agent: Umaka-Crawler/1.0.0 by DBCLS (umakadata@dbcls.jp)
Accept: application/sparql-results+json, application/sparql-results+xml, text/boolean, text/tab-separated-values;q=0.8, text/csv;q=0.2, */*;q=0.1
Content-Type: application/x-www-form-urlencoded
|
---|
Body | query=SELECT+%3Fs+WHERE+%7B+GRAPH+%3Fg+%7B+%3Fs+%3Fp+%3Fo+.+FILTER%28%21%28STRSTARTS%28str%28%3Fs%29%2C+%22http%3A%2F%2Fwww.openlinksw.com%2F%22%29+%7C%7C+STRSTARTS%28str%28%3Fs%29%2C+%22http%3A%2F%2Fwww.w3.org%2F%22%29+%7C%7C+STRSTARTS%28str%28%3Fs%29%2C+%22http%3A%2F%2Fxmlns.com%2F%22%29%29+%26%26+%28STRSTARTS%28str%28%3Fs%29%2C+%22http%22%29+%7C%7C+STRSTARTS%28str%28%3Fs%29%2C+%22HTTP%22%29%29%29+%7D+FILTER%28%3Fg+NOT+IN+%28%3Chttp%3A%2F%2Fwww.openlinksw.com%2Fschemas%2Fvirtrdf%23%3E%29%29+%7D+LIMIT+10
|
---|
Response | URL | https://coxpresdb.jp/sparql?query=SELECT+%3Fs+WHERE+%7B+GRAPH+%3Fg+%7B+%3Fs+%3Fp+%3Fo+.+FILTER%28%21%28STRSTARTS%28str%28%3Fs%29%2C+%22http%3A%2F%2Fwww.openlinksw.com%2F%22%29+%7C%7C+STRSTARTS%28str%28%3Fs%29%2C+%22http%3A%2F%2Fwww.w3.org%2F%22%29+%7C%7C+STRSTARTS%28str%28%3Fs%29%2C+%22http%3A%2F%2Fxmlns.com%2F%22%29%29+%26%26+%28STRSTARTS%28str%28%3Fs%29%2C+%22http%22%29+%7C%7C+STRSTARTS%28str%28%3Fs%29%2C+%22HTTP%22%29%29%29+%7D+FILTER%28%3Fg+NOT+IN+%28%3Chttp%3A%2F%2Fwww.openlinksw.com%2Fschemas%2Fvirtrdf%23%3E%29%29+%7D+LIMIT+10
|
---|
Status | 504
|
---|
Headers | Date: Tue, 21 Jan 2025 12:12:16 GMT
Content-Type: text/html
Content-Length: 180
Connection: keep-alive
Server: nginx
|
---|
Body | <html>
<head><title>504 Gateway Time-out</title></head>
<body bgcolor="white">
<center><h1>504 Gateway Time-out</h1></center>
<hr><center>openresty</center>
</body>
</html>
|
---|