neXtProt
Basic Information
Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endpoint URI | https://sparql.nextprot.org/ | ||||||||||||
Site Description | https://sparql.nextprot.org/ | ||||||||||||
Organization Information Data specified by dcterms:publisher in VoID | |||||||||||||
License Information Data specified by dcterms:license in VoID | |||||||||||||
Supported Language Data specified by sd:supportedLanguage in Service Description | |||||||||||||
SERVICE Keyword True if a query using 'SERVICE' keyword returns a result, otherwise false. | true | ||||||||||||
GRAPH Keyword True if a query using 'GRAPH' keyword returns a result, otherwise false. | true | ||||||||||||
Data Scale This number represents the scale of data. The value is determined by a formula, x = log10N where N is the number of data entries. | 9.3 | ||||||||||||
Rank Ranked based on the following table
| B (66) | ||||||||||||
CORS True if a response header of the endpoint contains 'access-control-allow-origin: *', otherwise false. | true | ||||||||||||
URI Indexed True if URI patterns of the endpoint are defined by us.
These are used for checking content negotiation and Four Principles of Linked Data | true | ||||||||||||
Last Checked Time when the crawler accessed and how long it took last time | 2024-10-28 06:55:01 UTC (3m 36s) | ||||||||||||
Class Structure The link to the site where you can learn the data structure | https://umaka-viewer.dbcls.jp/v/vhINwBywOCgZTbV9ksV8f5zA1idnjAE7 |
Please see this document for more details about Umaka Score.
Area | Name | Value | ||
---|---|---|---|---|
Availability (99.9) | Alive (Alive Score) Alive monitoring score that takes the value from 0 to 100.
If the crawler fails to access the endpoint, the score drops from the previous score day by day.
If the crawler successfully accesses to the endpoint, the score rises day by day based on the previous score. | true | ||
Freshness (30.0) | Last Updated The last updated date. The date in Service Description or VoID are taken, if any. | N/A | ||
Operation (0.0) | Service Description True if Service Description can be retrieved as turtle or rdf+xml, otherwise false. | false | ||
VoID True if VoID can be found on well-known URI, otherwise false. | false | |||
Usefulness (89.3) | ||||
Metadata This value shows how much metadata can be retrieved using the specified SPARQL query. Zero if any graph information can be retrieved. For each graph, we score the status by retrieving classes, labels, properties and datatypes. The average of the scores are shown. Please see the following pages for more details: http://www.sparqlbuilder.org/doc/sparql-queries-for-sparql-builder-metadata/ | 100.0 | |||
Ontology This value shows how the endpoint uses common ontologies.
We calculate the value as the average of the rate of the ontologies used in properties in metadata for each graph. Please see also the following pages: http://lov.okfn.org/dataset/lov http://stats.lod2.eu/vocabularies | 78.6 | |||
Links to Other Dataset List of datasets specified by void:Linkset in VoID | N/A | |||
Data Entry Number of statements in the endpoint. | 2,130,117,546 | |||
Support for HTML Data Format True if the endpoint returns a response in HTML format, otherwise false. | true | |||
Support for Turtle Data Format True if the endpoint returns a response in Turtle format, otherwise false. | false | |||
Support for RDF/XML Data Format True if the endpoint returns a response in RDF/XML format, otherwise false. | false | |||
Validity (80.0) | 4 Principles of Linked Data This shows how much the endpoint follows the four principles of Linked Data:
https://www.w3.org/DesignIssues/LinkedData.html | URIs are used as names? Always true, because this is mandatory if the target data is RDF and it does not affect Umakadata score. | true | |
HTTP URIs are used? True if all the subjects are HTTP URI, otherwise false. Blank nodes can be a subject, but not all of them. | true | |||
URI provides useful information? True if the endpoint returns some data when issuing a GET request to an HTTP URI of a subject, otherwise false. | true | |||
Include links to other URIs? True if the endpoint contains owl:sameAs or rdf:seeAlso dataset, otherwise false. | false | |||
Cool URI We score the cool URI according 4 criteria:
| 100.0 | |||
Performance (99.6) This icon indicates the database is large scale. (9.0 ≤ Data Scale < 11.0) | Execution Time This value represents the processing performance.
It is calculated as a difference of the response time retrieving the number of classes query from its ASK{} query.
The final value is obtained by averaging over the results taken by three times. | 8.739 |